As placas de identificação de veículos no Brasil são emitidas pelos Departamentos Estaduais de Trânsito (DETRANs) de cada estado e do Distrito Federal, seguindo um sistema alfanumérico comum a todo o país.
Inicio | Final | Estado |
AAA | BEZ | Paraná |
BFA | GKI | São Paulo |
GKJ | HOK | Minas Gerais |
HOL | HQE | Maranhão |
HQF | HTW | Mato Grosso do Sul |
HTX | HZA | Ceará |
HZB | IAP | Sergipe |
IAQ | JDO | Rio Grande do Sul |
JDP | JKR | Distrito Federal |
JKS | JSZ | Bahia |
JTA | JWE | Pará |
JWF | JXY | Amazonas |
JXZ | KAU | Mato Grosso |
KAV | KFC | Goiás |
KFD | KME | Pernambuco |
KMF | LVE | Rio de Janeiro |
LVF | LWQ | Piauí |
LWR | MMM | Santa Catarina |
MMN | MOW | Paraíba |
MOX | MTZ | Espírito Santo |
MUA | MVK | Alagoas |
MVL | MXG | Tocatins |
MXH | MZM | Rio Grande do Norte |
MZN | NAG | Acre |
NAH | NBA | Roraima |
NBB | NEH | Rondônia |
NEI | NFB | Amapá |
NFC | NGZ | Goiás |
NHA | NHT | Maranhão |
NHU | NIX | Piauí |
NIY | NJW | Mato Grosso |
NJX | NLU | Goiás |
NLV | NMO | Alagoas |
NMP | NNI | Maranhão |
NNJ | NOH | Rio Grande do Norte |
NOI | NPB | Amazonas |
NPC | NPQ | Mato Grosso |
NPR | NQK | Paraíba |
NQL | NRE | Ceará |
NRF | NSD | Mato Grosso do Sul |
NSE | NTC | Pará |
NTD | NTW | Bahia |
NTX | NUG | Mato Grosso |
NUH | NUL | Roraima |
NUM | NVF | Ceará |
NVG | NVN | Sergipe |
NVO | NWR | Goiás |
NWS | NXQ | Maranhão |
NXR | NXT | Acre |
NXU | NXW | Pernambuco |
NXX | NYG | Minas Gerais |
NYH | NZZ | Bahia |
OAA | OAO | Amazonas |
OAP | OBS | Mato Grosso |
OBT | OCA | Pará |
OCB | OCU | Ceará |
OCV | ODT | Espírito Santo |
ODU | OEI | Piauí |
OEJ | OES | Sergipe |
OET | OFH | Paraíba |
OFI | OFW | Pará |
OFX | OGG | Paraíba |
OGH | OHA | Goiás |
OHB | OHK | Alagoas |
OHL | OHW | Rondônia |
OHX | OIQ | Ceará |
OIR | OJQ | Maranhão |
OJR | OKC | Rio Grande do Norte |
OKD | OKH | Santa Catarina |
OKI | OLG | Bahia |
OLH | OLN | Tocatins |
OLO | OMH | Minas Gerais |
OMI | OOF | Goiás |
OOG | OOU | Mato Grosso do Sul |
OOV | ORC | Minas Gerais |
ORD | ORM | Alagoas |
ORN | OSV | Ceará |
OSW | OTZ | Pará |
OUA | OUE | Piauí |
OUF | OVD | Bahia |
OVE | OVF | Espírito Santo |
OVG | OVG | Acre |
OVH | OVL | Espírito Santo |
OVM | OVV | Distrito Federal |
OVW | OVY | Piauí |
OVZ | OWG | Rio Grande do Norte |
OWH | OXK | Minas Gerais |
OXL | OXL | Rondônia |
OXM | OXM | Amazonas |
OXN | OXN | Alagoas |
OXO | OXO | Paraíba |
OXP | OXP | Acre |
OXQ | OXZ | Maranhão |
OYA | OYC | Tocatins |
OYD | OYK | Espírito Santo |
OYL | OYZ | Pernambuco |
OZA | OZA | Ceará |
OZB | OZB | Sergipe |
OZC | OZV | Bahia |
OZW | PBZ | Distrito Federal |
PCA | PED | Pernambuco |
PEE | PFQ | Pernambuco |
PFR | PGK | Pernambuco |
PGL | PGU | Pernambuco |
PGV | PGZ | Pernambuco |
PHA | PHZ | Amazonas |
PIA | PIZ | Piauí |
PJA | PLZ | Bahia |
PMA | POZ | Ceará |
PPA | PPZ | Espírito Santo |
PQA | PRZ | Goiás |
PSA | PTZ | Maranhão |
PUA | PZZ | Minas Gerais |
QAA | QAZ | Mato Grosso do Sul |
QBA | QCZ | Mato Grosso |
QDA | QEZ | Pará |
QFA | QFZ | Paraíba |
QGA | QGZ | Rio Grande do Norte |
QHA | QJZ | Santa Catarina |
QKA | QKM | Tocatins |
QKN | QKZ | Sergipe |
QLA | QLM | Alagoas |
QLN | QLT | Amapá |
QLU | QLZ | Acre |
QMA | QMP | Sergipe |
QMQ | QQZ | Minas Gerais |
QRA | QRA | Rondônia |
QRB | QRM | Espírito Santo |
QRN | QRZ | Piauí |
QSA | QSM | Paraíba |
QSN | QSZ | São Paulo |
QTA | QTJ | Rondônia |
QTK | QTM | Santa Catarina |
QTN | QTS | Goiás |
QTT | QTT | Alagoas |
QTU | QTZ | Bahia |
QUA | QUZ | Minas Gerais |
QVA | QVZ | Pará |
QWA | QWF | Tocatins |
QWG | QWL | Alagoas |
QWM | QWQ | Acre |
QWR | QXZ | Minas Gerais |
QYA | QYZ | Pernambuco |
QZA | QZZ | Amazonas |
RAA | RAJ | Santa Catarina |
RAK | RAZ | Mato Grosso |
RBA | RBJ | Espírito Santo |
RBK | RCN | Goiás |
RCO | RDR | Bahia |
RDS | REB | Santa Catarina |
REC | REZ | Distrito Federal |
RFA | RGD | Minas Gerais |
RGE | RGM | Rio Grande do Norte |
RGN | RGN | Rio Grande do Norte |
RGO | RGZ | Alagoas |
RHA | RHZ | Paraná |
RIA | RIN | Ceará |
RIO | RIO | Rio de Janeiro |
RIP | RKV | Rio de Janeiro |
RKW | RLP | Santa Catarina |
RLQ | RMC | Paraíba |
RMD | RMZ | Minas Gerais |
ROA | ROZ | Maranhão |
RPA | RPZ | Bahia |
RQA | RQL | Rio Grande do Norte |
RQM | RQV | Espírito Santo |
RQW | RRH | Sergipe |
RRI | RRZ | Mato Grosso |
RSA | RSF | Tocatins |
RSG | RST | Piauí |
RSU | RSZ | Rondônia |
RTA | RVZ | Minas Gerais |
RWA | RWJ | Mato Grosso do Sul |
RWK | RXJ | Pará |
RXK | RYZ | Santa Catarina |
RZA | RZD | Roraima |
RZE | RZZ | Pernambuco |
SAA | SAJ | Alagoas |
SAK | SAM | Amapá |
SAN | SBV | Ceará |
SAV | SAV | São Paulo |
SBW | SDO | Goiás |
SDP | SFO | Paraná |
SFP | SGM | Espírito Santo |
SGN | SGZ | Distrito Federal |
SHA | SHA | Acre |
SHB | SJI | Minas Gerais |
SJJ | SKT | Bahia |
SKU | SLF | Paraíba |
SLG | SLL | Rondônia |
SLM | SLV | Piauí |
SLW | SML | Mato Grosso do Sul |
SMM | SNJ | Maranhão |
SNK | SPB | Pernambuco |
SPC | SPV | Mato Grosso |
SQQ | SQU | Acre |
SQV | SSE | Rio de Janeiro |
SSF | SSQ | Distrito Federal |
SSR | SWZ | São Paulo |
SXA | SXJ | Santa Catarina |
SYA | SYZ | Minas Gerais |
SZA | SZZ | Pará |
TAA | TAH | Amazonas |
TAI | TBZ | Paraná |
TCA | TDZ | Minas Gerais |
TFA | TFN | Goiás |
TGO | TGQ | Amapá |
THI | THL | Rondônia |
THM | TIN | Ceará |
TIO | TMJ | São Paulo |
TMH | TNQ | Alagoas |
TOT | TOZ | Paraíba |
UAI | UAI | Minas Gerais |
A evolução das placas
Fonte: https://pt.wikipedia.org/wiki/Placas_de_identifica%C3%A7%C3%A3o_de_ve%C3%ADculos_no_Brasil
Data da Puiblicação: 17/04/2020